NIRF Engineering Rankings 2025: India's Top 100 Colleges (Official List)
The National Institutional Ranking Framework (NIRF), initiated by the Government of India, is designed to evaluate and rank higher education institutions annually. Managed by the Ministry of Education, NIRF ranks colleges and universities based on parameters like teaching quality, research output, infrastructure, graduation outcomes, and perception.
In the Engineering category, the NIRF 2025 rankings highlight institutions known for academic excellence and industry relevance. The top engineering colleges as per NIRF Ranking 2025 include:
- IIT Madras
- IIT Delhi
- IIT Bombay
- IIT Kanpur
- IIT Kharagpur
These institutes have consistently secured top positions because of their excellent faculty, research facilities, innovation, and high placement rates.
NIRF Latest Update
The Ministry of Education has introduced three new categories in the NIRF Rankings 2025:
Open Universities
Skill Universities
State-funded Public Universities
The Ministry of Education released the NIRF Rankings 2025 on September 4 , 2025, via the official portal nirfindia.org. As per the latest update, IIT Madras retains its top position as the best engineering college in India.
You can now explore the full list of the Top 100 NIRF-ranked engineering colleges in India directly from this platform. The rankings are based on teaching, research, placements, and overall academic performance.
List of 100 Engineering Universities by NIRF Ranking 2025
Rank | University Name | State | Score |
---|---|---|---|
1 | Indian Institute of Technology Madras | Tamil Nadu | 88.72 |
2 | Indian Institute of Technology Delhi | Delhi | 85.74 |
3 | Indian Institute of Technology Bombay | Maharashtra | 83.65 |
4 | Indian Institute of Technology Kanpur | Uttar Pradesh | 81.82 |
5 | Indian Institute of Technology Kharagpur | West Bengal | 78.69 |
6 | Indian Institute of Technology Roorkee | Uttarakhand | 75.00 |
7 | Indian Institute of Technology Hyderabad | Telangana | 72.31 |
8 | Indian Institute of Technology Guwahati | Assam | 72.24 |
9 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 68.14 |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 67.24 |
11 | Birla Institute of Technology & Science - Pilani | Rajasthan | 67.02 |
12 | Indian Institute of Technology Indore | Madhya Pradesh | 66.65 |
13 | National Institute of Technology Rourkela | Odisha | 66.62 |
14 | S.R.M. Institute of Science and Technology | Tamil Nadu | 65.83 |
15 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 65.37 |
16 | Vellore Institute of Technology | Tamil Nadu | 65.25 |
17 | National Institute of Technology Karnataka, Surathkal | Karnataka | 64.59 |
18 | Jadavpur University | West Bengal | 64.54 |
19 | Indian Institute of Technology Patna | Bihar | 64.52 |
20 | Anna University | Tamil Nadu | 63.51 |
21 | National Institute of Technology Calicut | Kerala | 63.05 |
22 | Siksha `O` Anusandhan | Odisha | 62.58 |
23 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 62.46 |
24 | Jamia Millia Islamia | Delhi | 62.42 |
25 | Indian Institute of Technology Gandhinagar | Gujarat | 62.31 |
26 | Indian Institute of Technology Mandi | Himachal Pradesh | 62.08 |
27 | Indian Institute of Technology Jodhpur | Rajasthan | 61.31 |
28 | National Institute of Technology Warangal | Telangana | 61.05 |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | 60.97 |
30 | Delhi Technological University | Delhi | 60.85 |
31 | Chandigarh University | Punjab | 60.46 |
32 | Indian Institute of Technology Ropar | Punjab | 59.66 |
33 | Kalasalingam Academy of Research and Education | Tamil Nadu | 59.03 |
34 | Aligarh Muslim University | Uttar Pradesh | 59.01 |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 58.95 |
36 | Kalinga Institute of Industrial Technology | Odisha | 58.79 |
37 | Amity University | Uttar Pradesh | 58.53 |
38 | International Institute of Information Technology Hyderabad | Telangana | 58.45 |
39 | Indian Institute of Technology Bhubaneswar | Odisha | 58.22 |
40 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 58.02 |
41 | Institute of Chemical Technology | Maharashtra | 57.96 |
42 | Malaviya National Institute of Technology | Rajasthan | 57.45 |
43 | UPES | Uttarakhand | 56.99 |
44 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra | 56.58 |
45 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 56.55 |
46 | Symbiosis International | Maharashtra | 56.22 |
47 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 56.08 |
48 | Lovely Professional University | Punjab | 55.99 |
49 | National Institute of Technology Durgapur | West Bengal | 55.94 |
50 | National Institute of Technology Silchar | Assam | 55.91 |
51 | PSG College of Technology | Tamil Nadu | 55.89 |
52 | Shri Mata Vaishno Devi University | Jammu and Kashmir | 55.42 |
53 | Sathyabama Institute of Science and Technology | Tamil Nadu | 55.28 |
54 | Birla Institute of Technology | Jharkhand | 55.24 |
55 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 55.01 |
56 | Graphic Era University | Uttarakhand | 54.98 |
57 | College of Engineering, Pune | Maharashtra | 54.94 |
58 | Maulana Azad National Institute of Technology | Madhya Pradesh | 54.85 |
59 | Dr. B. R. Ambedkar National Institute of Technology | Punjab | 54.76 |
60 | National Institute of Technology Meghalaya | Meghalaya | 54.65 |
61 | Pondicherry Engineering College | Puducherry | 54.53 |
62 | National Institute of Technology Kurukshetra | Haryana | 54.32 |
63 | R.V. College of Engineering | Karnataka | 54.12 |
64 | National Institute of Technology Hamirpur | Himachal Pradesh | 54.05 |
65 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | 53.96 |
66 | Jawaharlal Nehru Technological University Hyderabad | Telangana | 53.92 |
67 | National Institute of Technology Agartala | Tripura | 53.74 |
68 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | Tamil Nadu | 53.61 |
69 | National Institute of Technology Jamshedpur | Jharkhand | 53.55 |
70 | Dayalbagh Educational Institute | Uttar Pradesh | 53.49 |
71 | B.M.S. College of Engineering | Karnataka | 53.42 |
72 | National Institute of Technology Raipur | Chhattisgarh | 53.37 |
73 | Karunya Institute of Technology and Sciences | Tamil Nadu | 53.31 |
74 | National Institute of Technology Goa | Goa | 53.29 |
75 | Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 53.25 |
76 | National Institute of Technology Srinagar | Jammu and Kashmir | 53.22 |
77 | Shri Dharmasthala Manjunatheshwara College of Engineering and Technology | Karnataka | 53.15 |
78 | National Institute of Technology Manipur | Manipur | 53.09 |
79 | Sri Venkateswara University | Andhra Pradesh | 53.04 |
80 | National Institute of Technology Puducherry | Puducherry | 52.99 |
81 | Delhi Technological Institute | Delhi | 52.91 |
82 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 52.83 |
83 | Jaypee Institute of Information Technology | Uttar Pradesh | 52.76 |
84 | National Institute of Technology Sikkim | Sikkim | 52.71 |
85 | National Institute of Technology Mizoram | Mizoram | 52.67 |
86 | National Institute of Technology Uttarakhand | Uttarakhand | 52.61 |
87 | National Institute of Technology Nagaland | Nagaland | 52.53 |
88 | National Institute of Technology Delhi | Delhi | 52.48 |
89 | National Institute of Technology Andhra Pradesh | Andhra Pradesh | 52.41 |
90 | National Institute of Technology Ladakh | Ladakh | 52.34 |
91 | G H Raisoni College of Engineering | Maharashtra | 52.27 |
92 | National Institute of Technology Tadepalligudem | Andhra Pradesh | 52.20 |
93 | National Institute of Technology Kottayam | Kerala | 52.13 |
94 | National Institute of Technology Palakkad | Kerala | 52.07 |
95 | National Institute of Technology Bhilai | Chhattisgarh | 52.02 |
96 | National Institute of Technology Chumukedima | Nagaland | 51.97 |
97 | National Institute of Technology Mahendergarh | Haryana | 51.92 |
98 | National Institute of Technology Kurnool | Andhra Pradesh | 51.86 |
99 | National Institute of Technology Karaikal | Puducherry | 51.82 |
100 | National Institute of Technology Aizawl | Mizoram | 51.77 |
Top Engineering Colleges in Tamil Nadu by NIRF Ranking 2025
Rank | Institute Name | City |
---|---|---|
1 | Indian Institute of Technology Madras (IIT Madras) | Chennai |
9 | National Institute of Technology Tiruchirappalli (NIT Trichy) | Tiruchirappalli |
14 | SRM Institute of Science and Technology | Chennai |
16 | Vellore Institute of Technology (VIT) | Vellore |
20 | Anna University | Chennai |
23 | Amrita Vishwa Vidyapeetham | Coimbatore |
33 | Kalasalingam Academy of Research and Education | Srivilliputhur |
40 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur |
45 | Saveetha Institute of Medical and Technical Sciences | Chennai |
47 | Sri Sivasubramaniya Nadar College of Engineering (SSN) | Kalavakkam |
67 | Sathyabama Institute of Science and Technology | Chennai |
67 | PSG College of Technology | Coimbatore |
87 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute | Chennai |
100 | Sri Krishna College of Engineering and Technology (SKCET) | Coimbatore |
Top Engineering Colleges in Karnataka by NIRF Ranking 2025
Rank | Institute Name | City |
---|---|---|
17 | National Institute of Technology Karnataka (NITK Surathkal) | Surathkal (Mangalore) |
59 | Manipal Institute of Technology (MIT) | Manipal |
69 | International Institute of Information Technology Bangalore (IIIT-B) | Bengaluru |
75 | M.S. Ramaiah Institute of Technology (MSRIT) | Bengaluru |
76 | Christ University (Faculty of Engineering) | Bengaluru |
77 | Indian Institute of Technology Dharwad | Dharwad |
84 | Jain University (School of Engineering) | Bengaluru |
Top Engineering Colleges in Uttar-Pradesh by NIRF Ranking 2025
Rank | Institute Name | City |
---|---|---|
4 | Indian Institute of Technology Kanpur (IIT Kanpur) | Kanpur |
10 | Indian Institute of Technology (BHU) Varanasi | Varanasi |
34 | Aligarh Muslim University (AMU) | Aligarh |
37 | Amity University | Noida |
60 | Madan Mohan Malaviya University of Technology (MMMUT) | Gorakhpur |
62 | Motilal Nehru National Institute of Technology (MNNIT) | Prayagraj |
78 | Rajiv Gandhi Institute of Petroleum Technology (RGIPT) | Amethi |
Top Engineering Colleges in Delhi by NIRF Ranking 2025
Rank | Institute Name | Location |
---|---|---|
2 | Indian Institute of Technology Delhi (IIT Delhi) | Hauz Khas |
24 | Jamia Millia Islamia (Faculty of Engineering) | Jamia Nagar |
30 | Delhi Technological University (DTU) | Rohini |
63 | Indraprastha Institute of Information Technology (IIIT Delhi) | Okhla |
65 | National Institute of Technology Delhi (NIT Delhi) | Dwarka |
70 | Netaji Subhas University of Technology (NSUT) | Dwarka |
Top Engineering Colleges in Maharashtra by NIRF Ranking 2025
Rank | Institute Name | City |
---|---|---|
3 | Indian Institute of Technology Bombay (IIT Bombay) | Mumbai |
41 | Institute of Chemical Technology (ICT) | Mumbai |
44 | Visvesvaraya National Institute of Technology Nagpur (VNIT) | Nagpur |
46 | Symbiosis International | Mumbai |
90 | College of Engineering Pune (COEP) | Pune |
92 | Defence Institute of Advanced Technology (DIAT) | Pune |
List of Engineering Colleges in West Bengal by NIRF Ranking 2025
Rank | Institute Name | City |
---|---|---|
5 | Indian Institute of Technology Kharagpur (IIT KGP) | Kharagpur |
18 | Jadavpur University (Faculty of Engineering) | Kolkata |
49 | National Institute of Technology Durgapur (NIT DGP) | Durgapur |
54 | Indian Institute of Engineering Science and Technology, Shibpur (IIEST) | Howrah |
List of Fake Institutions in India | |
IIM Colleges in India |
3 Years Experience in Content Writing / Educational Content Writer / 5+ Years in Academic Counselling
Ayushi Singh is a skilled content writer with over five years of experience in crafting engaging content in domain of education. She specializes in creating blogs, articles related to UG and PG programs. Known for her attention to detail and storytelling, Ayushi delivers high-quality, well-researched content Read more .