Top MBA Colleges in Maharashtra 2025 - Fees, Admissions, Ranking, Placement
Maharashtra, located in western India, is one of the most developed states in the country, known for its strong education system and economic leadership. This state has some of the most prestigious institutions like IIT Bombay, IIM Nagpur, USIBM, and SPJIMR
There are nearly 650+ top Management colleges in Maharashtra, including 470+ private, 35+ government, and 20+ semi-government institutions. Admission is based on scores from exams like CAT, CMAT, MAH CET, MAT, XAT, and ATMA.
Top MBA Colleges in Maharashtra:
- IIM Mumbai
- SIBM Pune
- SPJIMR Mumbai
- NMIMS School of Business Management
- IIM Nagpur
- KJ Somaiya Institute of Management
- Prin. LN Welingkar Institute of Management
These institutes are renowned for their academic excellence, modern infrastructure, strong industry ties, and impressive placement records.
The highest placement package in Maharashtra was offered by SP Jain Institute of Management and Research (SPJIMR) at ₹89 LPA, while the highest average package stood at an impressive ₹32 LPA,
Total MBA Colleges | 650+ |
Accepted Entrance Exams |
CAT, MAHCET, CMAT, XAT, NMAT, ATMA, GMAT |
Course | MBA/PGDM |
Specialisations | Marketing, HRM, Finance, Business Analytics, General, Operation, etc. |
Fees Range | INR 88k to 38 Lakh |
Eligibility | 50-60% in Graduation (reservation category 45%) |
Top Colleges | IIM Mumbai, SIB, SPJIMR, NMIMS etc. |
Highest Average Package | INR 32 LPA by SPJIMR |
Highest Package | INR 89 LPA by SPJIMR |
Eligibility Criteria & Admissions process 2025
Listed below some basic eligibility criteria to get enrollment in Top MBA Colleges in Maharashtra
Must have a bachelor’s degree in any discipline with at least 50% aggregate
Admission accepted through MAH CET, CAT, GMAT, XAT, CMAT, MAT, etc.
Must meet the cutoff scores set by the respective colleges
Exam Schedule 2024
The most accepted MBA entrance exams in Maharashtra are listed below with their examination date
Entrance Exam | Date | Predictor |
MAHCET | April 2026 | – |
CAT | 30 Nov 2025 | CAT College Predictor |
CAT | 30 Nov 2025 | CAT College Predictor |
MAT | 28 Sep 2025 | MAT College Predictor |
CMAT | 25 Jan 2025 | CMAT College Predictor |
XAT | 4 Jan 2026 | XAT College Predictor |
Disclaimer: Information is based on official sources and may changes or updates
NIRF Ranking MBA Colleges in Maharashtra
There are 6 Colleges in Maharashtra ranking under NIRF Management category, listed below
College Names | NIRF 2023 | NIRF 2024 |
IIM Mumbai | – | 6 |
SIBM, Pune | 17 | 13 |
SPJIMR Mumbai | 20 | 20 |
NMIMS Mumbai | 21 | 21 |
IIM Nagpur | 43 | 31 |
KJ Somaiya Institute of Management | 45 | 63 |
Welingkar Institute of Management | 73 | 84 |
Disclaimer: Data is based on official source
Private MBA Colleges in Maharashtra
Among the 470+ private MBA colleges in Maharashtra, we’ve picked the top 10 based on various parameters, along with their fee and seat intake.
Private Colleges | Total Fee | Seat Intake |
Symbiosis Institute of Business Management | INR 17.2-24.2 lakh | 340 |
SPJIMR Mumbai | INR 14.5 – 24 lakh | 180 |
TISS Mumbai | INR 77 K | 40 |
K J Somaiya Institute of Management | INR 13.48- 21.34 lakh | 600 |
JBIMS Mumbai | INR 7 Lakh | 156 |
Prin. L. N. Welingkar Institute of Management | INR 94K – 14 lakh | 60 |
NMIMS Mumbai | INR 10 lakh | 600 |
SBM NMIMS Navi Mumbai | INR 21-25 Lakh | 120 |
SPJSGM Mumbai | INR 38.35 Lakh | 180 |
BITSoM Mumbai | INR 28.55 Lakh | 150 |
SIIB Pune | INR 12.86 – 19.84 Lakh | 210 |
Disclaimer: Data is based on official and other reliable sources, may changes or updates
Government MBA Colleges in Maharashtra
Among the 35+ government MBA colleges in Maharashtra, we’ve picked the top 10 based on various parameters, along with their fee.
Government Colleges | Total Fee |
IIM Mumbai (formerly known as NITIE) | INR 14 lakh |
IIM Nagpur | INR 20 lakh |
SJMSOM Mumbai | INR 2.69 – 20 lakh |
Department of Management Sciences, Pune University | INR 1.29- 1.52 lakh |
College of Engineering Pune | INR 3.98 lakh |
SIMSREE Mumbai | INR 1.53 Lakh |
NIBM Pune | INR 14.76 Lakh |
IIM Indore Navi Mumbai | INR 17.70 Lakh |
Savitribai Phule Pune University | INR 2.5 Lakh |
RTMNU, Nagpur | INR 1.8 Lakh |
Disclaimer: Data is based on official and other reliable sources, may changes or updates
Online/Distance MBA Colleges in Maharashtra
There are approx. 10 Online /Distance MBA Institutions in Maharashtra, this list includes college name, average course fee and degree mode
College Name | Average Fees | Degree |
Amity University Online | INR 1.99 L | Online |
Symbiosis Centre for Distance Learning | INR 1.50 L | Distance |
DY Patil Online | INR 1.89 L | Online |
SPJIMR Mumbai | INR 10 L | Online |
Institute of Distance and Open Learning, University of Mumbai | INR 19 K – 1 Lakh | Both |
Welingkar Mumbai | INR 1 L | |
National Insurance Academy- NIA | INR 11 L | |
MIT School of Distance Education, MAEER | INR 65 K- 9 Lakh | Distance |
Low- Budget MBA Colleges in Maharashtra
This list included best affordable MBA Colleges in Maharashtra with their total fee, the fee range starts from 20K to 94k
Colleges | Total Fee |
Dr. Babasaheb Ambedkar Marathwada University | INR 20 K – 90 K |
Indira Institute of Management | INR 30 K |
Punyashlok Ahilyadevi Holkar Solapur University | INR 88 K |
Abasaheb Garware Institute of Management Studies | INR 91 K |
Welingkar Mumbai | INR 94 K |
Disclaimer: Data is based on official and other reliable sources, may changes or updates
Best ROI wise MBA Colleges in Maharashtra
Candidate can measure the ROI (Return on Investment) of an MBA course in Maharashtra by comparing the total course fees with the average annual placement salary they can expect after completing the degree.
College Names | Total Fee | Annual Average Package |
TISS Mumbai | INR 77 K | INR 5.9 LPA |
SJMSOM Mumbai | INR 2.69 -20 lakh | INR 26.64 LPA |
Symbiosis Centre for Management | INR 14.12-24.2 lakh | INR 22.8 LPA |
SPJIMR | INR 15–24 lakh | INR 22.8-31 LPA |
SIBM Pune | INR 17.2 -24.2 lakh | INR 25 LPA |
IIM Mumbai | INR 21 Lakh | INR 33 LPA |
IIM Indore Navi Mumbai | INR 17.7 Lakh | INR 25.68 LPA |
BITS School of Management | INR 24.5 lakh | INR 23 LPA |
Disclaimer: Data is based on official and other reliable sources, may changes or updates
Best MBA Colleges in Maharashtra: Ranking, Approvals, Exams, Fee, Packages
Indian Institute of Management Mumbai

MBA
278
CAT
₹14 L
₹30.39 LPA
₹54 LPA
Symbiosis Institute of Business Management

MBA
340
MAH CET, SNAP
₹17.2 L - 24.2 L
₹28.16 LPA
₹49 LPA
S P Jain Institute of Management and Research

PGDM
180
CAT, XAT, NMAT, GMAT
₹14.5 L - 25 L
₹32LPA
₹89 LPA
NMIMS, Mumbai

MBA
600
MAH CET, NMAT
₹10 L
₹25.13 LPA
₹67.70 LPA