Top 10 MBA Colleges in Varanasi 2025: Admission, Fee, Exams, Placement Details
Varanasi, a city with a rich historical and educational background, is a major hub for higher education in eastern Uttar Pradesh. The city has around 17 top MBA colleges, including private and government institutes.
Prospect Candidates looking for admissions to MBA programs in Varanasi which is based on entrance exams like CUET-PG, CAT, and MAT. Some of the renowned MBA colleges in the city include Banaras Hindu University (BHU), Institute of Management Studies BHU, Kashi Institute of Technology (KIT), School of Management Sciences (SMS) and Mahatma Gandhi Kashi Vidyapith
In this blog we will explore the best 10 MBA Colleges in Varanasi, including their Total Fees, Seat Intake, Exams, University Approvals and their respective Placements

List of Best MBA Colleges in Varanasi with fee & Intake
Given below are the list of top 10 MBA Colleges in Varanasi with fee and seat intake
MBA Colleges List | Total Fee | Seat Intake |
Banaras Hindu University (BHU) | ₹ 99,288 – ₹ 1,50,000 | 59 |
Kashi Institute of Technology (KIT), Varanasi | ₹ 2,20,000 | 120 |
School of Management Studies (SMS), Varanasi | ₹ 3,46,500 | 300 |
Institute of Management Studies, BHU | ₹ 1,00,000 | 59 |
Ashoka Institute of Technology and Management, Varanasi | ₹ 1,19,000 | 60 |
Mahatma Gandhi Kashi Vidyapith, Varanasi | ₹ 1,10,000 | 120 |
Microtek College of Management & Technology | ₹ 1,10,165 | 120 |
IIMT Group of Institutions | ₹ 6,35,000 | 120 |
Raj School of Management Studies | ₹ 1,19,000 | 60 |
Rajarshi School of Management and Technology, Varanasi | ₹2,08,630 | 120 |
Eligibility Criteria for Admission Process
To secure admission to top MBA colleges in Varanasi, candidates must meet the following requirements:
- A bachelor’s degree in any discipline from a recognized university with a minimum 50% aggregate.
- A valid score in national-level entrance exams such as CUET-PG, CAT, MAT, XAT, etc., meeting the institute’s cutoff.
- While work experience is not mandatory, some colleges prefer candidates with relevant industry experience.
The selection process typically includes screening based on entrance exam scores, followed by group discussions and personal interviews conducted by the respective institutions.
Private MBA Colleges in Varanasi
Private MBA Colleges | Tuition Fee | Entrance Exam |
School of Management Studies (SMS), Varanasi | ₹ 3,46,500 | CAT, MAT, CUET-PG,UPTAC |
Ashoka Institute of Technology and Management, Varanasi | ₹ 1,19,000 | CAT,MAT,CUET-PG,UPTAC |
Microtek College of Management & Technology | ₹ 1,10,165 | CAT,MAT,GMAT, ATMA |
IIMT Group of Institutions | ₹ 6,35,000 | CAT,MAT,CUET-PG |
Raj School of Management Studies | ₹ 1,20,000 | UPCET |
Rajarshi School of Management and Technology, Varanasi | ₹ 2,08,630 | UPSE,UPCET |
Govt. MBA Colleges in Varanasi
Govt. MBA Colleges | Tuition Fee | Entrance Exam |
Banaras Hindu University (BHU) | ₹ 99,288 – INR 1,50,000 | CUET-PG |
Kashi Institute of Technology (KIT), Varanasi | ₹ 2,20,000 | CAT, CUET-PG |
Institute of Management Studies, BHU | ₹ 1,00,000 | CUET-PG, CAT, BHU-PET |
Mahatma Gandhi Kashi Vidyapith, Varanasi | ₹ 1,10,000 | CAT, MAT, CUET |
Best MBA Colleges in Varanasi Ranking, Approvals, Exams, Fee, Packages
1. Banaras Hindu University
